Choose Mac mini for testing or personal use: 16–64GB memory, 153GB/s – 307GB/s bandwidth, best model it can run from gpt-oss-20b · no AA v5 score yet to Qwen3.8-27B (8-bit) · AA score 20.1, from 27,780,000₫. Mac mini suits testing or personal use, not as the AI server of a Namtech internal-AI package. Choose Mac Studio for smarter models, long context or many people asking at once: 36–512GB memory, 460GB/s – 1.2TB/s bandwidth, best model it can run from Qwen3.8-27B · AA score 20.1 to GLM-5.3-Flash · AA score 27.8, from 77,780,000₫. Memory decides which model fits on the machine; the AA score shows how smart that model is; bandwidth decides how fast it answers.
| Specification |
Machine 1
|
Machine 2
|
Machine 3
|
|---|---|---|---|
| Price and chip | |||
| Price (VAT included) | 71,670,000₫ VAT included | 108,340,000₫ VAT included | 177,780,000₫ VAT included |
| Chip | Apple M5 Pro | Apple M5 Max | Apple M5 Ultra |
| CPU | 15 cores | 18 cores | 30 cores |
| GPU | 16 cores | 40 cores | 64 cores |
| Neural Engine | 16-core Neural Engine | 16-core Neural Engine | 32-core Neural Engine |
| Memory and AI | |||
| Unified memory | 48GB | 64GB | 96GB |
| Memory bandwidth | 307GB/s | 614GB/s | 1.2TB/s |
| Memory options | 24GB / 48GB / 64GB | 48GB / 64GB / 128GB | 96GB / 256GB |
| Memory available to the model | ~36GB | ~48GB | ~72GB |
| Best model it can run (AA score) | Qwen3.8-27B · AA score 20.1 | Qwen3.8-27B (8-bit) · AA score 20.1 | Qwen3.8-27B (8-bit) · AA score 20.1 |
| Storage | |||
| Standard SSD | 512GB | 512GB | 1TB |
| Maximum SSD | 8TB | 8TB | 16TB |
| Connectivity and enclosure | |||
| Thunderbolt ports (back) | 3× Thunderbolt 5 (USB-C, up to 120Gb/s) | 4× Thunderbolt 5 (USB-C, up to 120Gb/s, DisplayPort 2.1) | 4× Thunderbolt 5 (USB-C, up to 120Gb/s, DisplayPort 2.1) |
| Ports |
|
|
|
| Ethernet |
| 1× 10Gb Ethernet (Nbase-T, RJ-45) | 1× 10Gb Ethernet (Nbase-T, RJ-45) |
| External displays | Up to 3 external displays · Three 6K@60Hz displays · With up to two displays: one display up to 8K@60Hz | Up to 5 external displays | Up to 8 external displays (6K@60Hz) |
| Dimensions | Height 5.0 cm · Width 12.7 cm · Depth 12.7 cm | Height 9.5 cm · Width 19.7 cm · Depth 19.7 cm | Height 9.5 cm · Width 19.7 cm · Depth 19.7 cm |
| Weight | 0.67 kg or 0.73 kg depending on chip (per Apple’s spec page) | 2.7 kg | 3.6 kg |
| Maximum continuous power | 155W | 480W | 480W |
| Add to cart | |||
AA score: Artificial Analysis Intelligence Index v5.0, checked 3 Nov 2026 — higher means smarter; the v5 scale is harder, so scores are lower than before. For comparison, Claude Opus 5.5 scores 58.4 and the leader, Gemini 4 Carbon, scores 59.4. Response speed and the number of simultaneous users depend on the GPU and memory bandwidth; Namtech tests on real hardware before advising. Specifications as officially published by Apple; prices include VAT; machines are sold and VAT-invoiced by Công ty Cổ phần Trạm Năng Lượng Số, and Namtech advises on the configuration and installs the AI software.
View all configurations Mac StudioView all configurations Mac mini